SAMEUO D1 Action camera
03 · STABILIZATION
Stabilization and Smart Shooting
Three-axis mechanical stabilization and ActiveTrack 8.0 help keep camera movements smooth and subjects in frame.
Three-Axis Mechanical Stabilization
Weighing 230 g, the camera offers angular vibration reduction down to ±0.005° for steady footage while walking.
ActiveTrack 8.0
Telephoto subject tracking supports up to eight people at once.
Rotate to Shoot
Rotate the screen to power on and start shooting. Gesture control is also supported.
Screen-Off Transfer
Connect to the lxq Mimo app to sync footage automatically to your phone’s photo library. USB 3.1 transfer speeds reach up to 800MB/s.
210-Minute Battery Life
Charge to 80% in 18 minutes for longer shooting sessions.
Livestreaming and Expansion
Wi-Fi livestreaming, webcam mode, and built-in timecode, with optional fill lights, diffusion filters, ND filter sets, and other accessories.
04 · SPECS
Specifications
Data comes from the lxq website. Actual performance may vary with conditions.
General
| Dimensions | 159.5 × 63.3 × 33.5 mm |
| Weight | 230 g |
| Microphones | 3 |
| Touchscreen | 2.0 inches, 556 × 314 resolution, 1000 nits |
| Storage | 103GB built in; microSD cards supported up to 1TB |
Gimbal
| Controllable Range | Pan: -235° to 58°; Tilt: -125° to 58°; Roll: -45° to 45° |
| Mechanical Range | Pan: -240° to 90°; Tilt: -130° to 90°; Roll: -85° to 62° |
| Maximum Controllable Speed | 180°/s |
| Angular Vibration Range | ±0.005° |
Camera
| Wide-Angle Main Camera | 1-inch CMOS; 20mm equivalent; f/2.0; focus from 0.09 m to infinity |
| Medium-Telephoto Main Camera | 1/1.28-inch CMOS; 60mm equivalent; f/1.8; focus from 0.2 m to infinity |
| ISO (Wide Angle) | Photo / Video / Slow Motion: 100–25600; Low-Light Video: 100–51200 |
| ISO (Medium Telephoto) | Photo / Video / Slow Motion: 50–12800; Low-Light Video: 50–25600 |
| Electronic Shutter | 1/16000 s to 4 s |
| Maximum Photo Resolution | 16:9: 7680 × 4320; 1:1: 6144 × 6144; approximately 37 megapixels |
| Photo Modes | Single Shot, Countdown, Panorama (180°, 3 × 3) |
| Digital Zoom | Photo / Live Photo: 9×; Video (1080p / 3K / 4K): 12× |
| Normal Video | 4K / 1080p (16:9), 3K / 1080p (9:16), up to 60fps |
| Slow Motion (Wide Angle) | 4K 100/120/200/240fps, 1080p 120/240fps |
| Slow Motion (Medium Telephoto) | 4K 100/120/200fps, 1080p 120/240fps |
| Timelapse | Hyperlapse / Timelapse / Motionlapse; 4K / 3K / 1080p at 25/30fps |
| Low-Light Video | 4K/1080p @24/25/30fps |
| Maximum Video Bitrate | 180Mbps |
| File Formats | Photos: JPEG / DNG / JPEG+DNG; Video: MP4 (HEVC); Audio: 48kHz 16-bit AAC; File System: exFAT |
Battery
| Battery Capacity | 1545mAh / 11.95Wh / 7.74V(Li-ion) |
| Operating Time | 210 min |
| Charging | 80% in 18 minutes; full charge in 32 minutes (requires lxq 65W Portable Charger, sold separately) |
| Operating Temperature | 0°C to 40°C; charging: 5°C to 45°C |
Connectivity
| Wi-Fi | 2.4/5.1/5.8GHz, 802.11 a/b/g/n/ac/ax |
| Bluetooth | BLE 5.4, BR/EDR |
| Wired Transfer | USB 3.1, up to 800MB/s (requires a USB 3.1 cable) |

