
24V DASH CAM
HINO DASH CAM
HINO OEM custom-made
product standard
| Model | HINO OEM Customization |
| Key Identity | 2K DASH CAM |
| Definition*Frame | Fr1440P*30FPS Rr1080P*30FPS |
| Image Sensor Fr Front | SONY IMX 335 |
| Image Sensor Rr Rear | SONY IMX 307 |
| Image Sensor Interior | X |
| Wide angle | 150° |
| Data transmission | APP*TF |
| Battery capacity | X |
| Video format | MP4 |
| Maximum Memory | 256G |
| Loop video | Support |
| Install | Concealed installation |
| WIFI | 2.4G |
| Mobile Application | Viidure |
| Picture processing | WDR |
| Recording Mode | Drive/Park/manual function |
| Display | X |
| Acceleration Sensor | 3-Axis Acceleration sensor |
| GPS | 〇(External) |
| Microphone | 〇 |
| Speaker | 〇 |
| Security LED Fr | 〇 |
| Security LED Rr | X |
| Input Power | DC24V~36v |
| High-Temperature / Cut-Off | X |
| Low Voltage Cut-Off | 〇 |
| Temperature Operation | -20°C–+70°C |
| Temperature Storage | -30°C–+85°C |
| Size(W*D*H) / Weight | 185*135*60mm/386g |
| Warranty period | 1Yr |
| Auto Night Vision | 〇 |
| Image Quality Setting | 〇 |
| Driving Recording Mode Normal (impact) | 〇 |
| Driving Recording Mode 15FPS | X |
| Driving Recording Mode Smart Time Lapse | 〇 |
| Emergency Recording | 〇 |
| Parking Event Voice Alert | 〇 |
| ADAS FVMA | X |
| ADAS LDWS | X |
| Speed Camera Alert | Optiona |
| Low Voltage Cut-0ff | 〇 |
| Overwrite On/Off | 〇 |
| ormat Free 2.0 | 〇 |
| Memory Storage Allocation | 〇 |
| N-App.Live View | 〇 |
| LCD Live View | 〇 |
| riving Rest Guide | / |
| ime Alarm | 〇 |
| Vinter Setting | Optiona |
| Language Supported | Simplified Chinese, Traditional Chinese, English, Thai, Português, Japanese, Ukrainian, Russian |

