





product specification
| Model | MotoOne(M1) |
| Key Identity | Double Motor cam |
| Definition*Frame | Fr1080P*25FPS Rr1080P*25FPS |
| Image Sensor Fr Front | GC2083 |
| Image Sensor Rr Rear | GC2083 |
| Image Sensor Third | X |
| Wide angle | 110° |
| Anti-shake | X |
| Data transmission | APP*TF |
| Battery capacity | X |
| Waterproof | IP66 |
| Video format | TS |
| Maximum Memory | 256G |
| Loop video | Support |
| Install | Concealed installation |
| WIFI | 2.4G |
| Mobile Application | Viidure |
| Picture processing | WDR |
| Recording Mode | Drive/Park/manual function |
| Display | X |
| Acceleration Sensor | 3-Axis Acceleration sensor |
| GPS | X |
| Microphone | 〇 |
| Speaker | X |
| Input Power | 12V DC |
| Operating Current | 220mA |
| High-Temperature / Cut-Off | X |
| Low Voltage Cut-Off | 〇 |
| Temperature Operation | -10°C–+60°C |
| Temperature Storage | -20°C–+70°C |
| Size(W*D*H) / Weight | 152*122*63mm/386g |
| Warranty period | 1Yr |
| Auto Night Vision | 〇 |
| Image Quality Setting | 〇 |
| Overwrite On/Off | X |
| ormat Free 2.0 | X |
| Memory Storage Allocation | 〇 |
| N-App.Live View | 〇 |
| LCD Live View | X |
| Vinter Setting | / |
| Language Supported | Simplified Chinese, Traditional Chinese, English, Thai, Português, Japanese, Ukrainian, Russian |


